2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Targets
25
over 17 recorded games
Receptions
15
over 17 recorded games
Receiving yards
187
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 1 (n=3) | 0.8 (n=5) | 1.9 (n=10) |
| Receptions | 0.3 (n=3) | 0.4 (n=5) | 1.1 (n=10) |
| Receiving yards | 1.3 (n=3) | 3 (n=5) | 12.4 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0.2 (n=10) |
Recorded 0, 4, 0 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
17 recorded games Β· 25 targets Β· 15 receptions Β· 187 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | JAX | vs BUF | L 24β27 | 1 | 0 | 0 | 0 | |
| Jan 4, 2026 | JAX | vs TEN | W 41β7 | 1 | 1 | 4 | 0 | |
| Dec 28, 2025 | JAX | @ IND | W 23β17 | 1 | 0 | 0 | 0 | |
| Dec 21, 2025 | JAX | @ DEN | W 34β20 | 1 | 1 | 11 | 0 | |
| Dec 14, 2025 | JAX | vs NYJ | W 48β20 | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | JAX | vs IND | W 36β19 | 6 | 5 | 78 | 1 | |
| Nov 30, 2025 | JAX | @ TEN | W 25β3 | 1 | 1 | 11 | 0 | |
| Nov 23, 2025 | JAX | @ ARI | W 27β24 | 4 | 0 | 0 | 0 | |
| Nov 16, 2025 | JAX | vs LAC | W 35β6 | 4 | 3 | 20 | 1 | |
| Nov 9, 2025 | JAX | @ HOU | L 29β36 | 0 | 0 | 0 | 0 | |
| Oct 19, 2025 | JAX | vs LAR | L 7β35 | 1 | 1 | 22 | 0 | |
| Oct 12, 2025 | JAX | vs SEA | L 12β20 | 1 | 1 | 26 | 1 | |
| Oct 6, 2025 | JAX | vs KC | W 31β28 | 1 | 0 | 0 | 0 | |
| Sep 28, 2025 | JAX | @ SF | W 26β21 | 1 | 1 | -1 | 0 | |
| Sep 21, 2025 | JAX | vs HOU | W 17β10 | 1 | 1 | 16 | 0 | |
| Sep 14, 2025 | JAX | @ CIN | L 27β31 | 1 | 0 | 0 | 0 | |
| Sep 7, 2025 | JAX | vs CAR | W 26β10 | 0 | 0 | 0 | 0 |
