Forecast record · what we said, and what happened
Our forecasts for Keon Coleman
17 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 18, 2026 | Receptions | 2 (range 0–6) | Actual 4 · missed by 2 |
| Oct 18, 2026 | Anytime touchdown | 23.0% chance | Happened |
| Oct 18, 2026 | Receiving yards | 24.5 (range 0–70.1) | Actual 59 · missed by 34.5 |
| Oct 12, 2026 | Receptions | 3 (range 1–6) | Actual 1 · missed by 2 |
| Oct 12, 2026 | Anytime touchdown | 22.1% chance | Happened |
| Oct 12, 2026 | Receiving yards | 31.2 (range 1.8–82.6) | Actual 7 · missed by 24.2 |
| Oct 4, 2026 | Anytime touchdown | 16.3% chance | Happened |
| Oct 4, 2026 | Receiving yards | 18.5 (range 0–58.6) | Actual 116 · missed by 97.5 |
Show 9 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 4, 2026 | Receptions | 2 (range 0–4) | Actual 6 · missed by 4 |
| Sep 27, 2026 | Receiving yards | 25.0 (range 3.8–63.5) | Actual 37 · missed by 12.0 |
| Sep 27, 2026 | Receptions | 2 (range 0–6) | Actual 1 · missed by 1 |
| Sep 17, 2026 | Receiving yards | 13 (range 0–42) | Actual 63 · missed by 50 |
| Sep 17, 2026 | Anytime touchdown | 12.6% chance | Did not happen |
| Sep 17, 2026 | Receptions | 1 (range 0–4) | Actual 6 · missed by 5 |
| Sep 13, 2026 | Receptions | 2 (range 0–4) | Actual 1 · missed by 1 |
| Sep 13, 2026 | Receiving yards | 17 (range 0–52) | Actual 1 · missed by 16 |
| Sep 13, 2026 | Anytime touchdown | 23.1% chance | Did not happen |
How each forecast type has done overall: Receptions · Anytime touchdown · Receiving yards
2026 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
6
Targets
24
over 6 recorded games
Receptions
19
over 6 recorded games
Receiving yards
283
over 6 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 5 (n=3) | 4.6 (n=5) | 3.2 (n=10) |
| Receptions | 3.7 (n=3) | 3.6 (n=5) | 2.3 (n=10) |
| Receiving yards | 60.7 (n=3) | 56.4 (n=5) | 37.8 (n=10) |
| Receiving TDs | 1 (n=3) | 0.6 (n=5) | 0.4 (n=10) |
Recorded 59, 7, 116 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
6 recorded games · 24 targets · 19 receptions · 283 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | BUF | @ LV | W 33–30 | 6 | 4 | 59 | 1 | Game → |
| Oct 12, 2026 | BUF | @ LAR | W 37–34 | 2 | 1 | 7 | 1 | Game → |
| Oct 4, 2026 | BUF | vs NE | L 26–29 | 7 | 6 | 116 | 1 | Game → |
| Sep 27, 2026 | BUF | vs LAC | W 24–16 | 2 | 1 | 37 | 0 | Game → |
| Sep 17, 2026 | BUF | vs DET | W 41–31 | 6 | 6 | 63 | 0 | Game → |
| Sep 13, 2026 | BUF | @ HOU | W 36–31 | 1 | 1 | 1 | 0 | Game → |
