NFL Β· Player research
Keon Coleman
Current roster: Buffalo Bills Β· 2 recorded seasons (2024 to 2025)
Current GameTime forecast Β· model output, not history
Published pregame ranges
DET @ BUF Β· Thu, Sep 17, 8:15 PM ET Β· Model status: published families only
- Receiving yards
- 12.6 (range 0β42.4)
- Receptions
- 1 (range 0β4)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
15
Targets
63
over 15 recorded games
Receptions
40
over 15 recorded games
Receiving yards
450
over 15 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 2.7 (n=3) | 2.2 (n=5) | 3.4 (n=10) |
| Receptions | 1.3 (n=3) | 1.2 (n=5) | 1.9 (n=10) |
| Receiving yards | 31.7 (n=3) | 22.2 (n=5) | 22.4 (n=10) |
| Receiving TDs | 0.3 (n=3) | 0.2 (n=5) | 0.3 (n=10) |
Recorded 10, 36, 49 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
15 recorded games Β· 63 targets Β· 40 receptions Β· 450 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | BUF | @ DEN | L 30β33 | 3 | 1 | 10 | 1 | |
| Jan 11, 2026 | BUF | @ JAX | W 27β24 | 1 | 1 | 36 | 0 | |
| Jan 4, 2026 | BUF | vs NYJ | W 35β8 | 4 | 2 | 49 | 0 | |
| Dec 14, 2025 | BUF | @ NE | W 35β31 | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | BUF | vs CIN | W 39β34 | 3 | 2 | 16 | 0 | |
| Nov 30, 2025 | BUF | @ PIT | W 26β7 | 3 | 2 | 9 | 1 | |
| Nov 9, 2025 | BUF | @ MIA | L 13β30 | 8 | 3 | 46 | 1 | |
| Nov 2, 2025 | BUF | vs KC | W 28β21 | 2 | 2 | 17 | 0 | |
| Oct 26, 2025 | BUF | @ CAR | W 40β9 | 4 | 3 | 30 | 0 | |
| Oct 13, 2025 | BUF | @ ATL | L 14β24 | 6 | 3 | 11 | 0 | |
| Oct 5, 2025 | BUF | vs NE | L 20β23 | 7 | 4 | 23 | 1 | |
| Sep 28, 2025 | BUF | vs NO | W 31β19 | 4 | 3 | 45 | 0 | |
| Sep 18, 2025 | BUF | vs MIA | W 31β21 | 4 | 3 | 20 | 0 | |
| Sep 14, 2025 | BUF | @ NYJ | W 30β10 | 3 | 3 | 26 | 0 | |
| Sep 7, 2025 | BUF | vs BAL | W 41β40 | 11 | 8 | 112 | 1 |
