Current GameTime forecast Β· model output, not history
Published pregame ranges
DET @ BUF Β· Thu, Sep 17, 8:15 PM ET Β· Model status: published families only
- Receiving yards
- 15.2 (range 0β46.9)
- Receptions
- 2 (range 0β4)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
19
Targets
57
over 19 recorded games
Receptions
42
over 19 recorded games
Receiving yards
479
over 19 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 3.3 (n=3) | 3.4 (n=5) | 3.9 (n=10) |
| Receptions | 2.7 (n=3) | 2.8 (n=5) | 3 (n=10) |
| Receiving yards | 28.7 (n=3) | 25.2 (n=5) | 32.4 (n=10) |
| Receiving TDs | 0.3 (n=3) | 0.2 (n=5) | 0.3 (n=10) |
Recorded 32, 30, 24 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
19 recorded games Β· 57 targets Β· 42 receptions Β· 479 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | BUF | @ DEN | L 30β33 | 5 | 3 | 32 | 0 | |
| Jan 11, 2026 | BUF | @ JAX | W 27β24 | 3 | 3 | 30 | 0 | |
| Jan 4, 2026 | BUF | vs NYJ | W 35β8 | 2 | 2 | 24 | 1 | |
| Dec 28, 2025 | BUF | vs PHI | L 12β13 | 5 | 5 | 30 | 0 | |
| Dec 21, 2025 | BUF | @ CLE | W 23β20 | 2 | 1 | 10 | 0 | |
| Dec 14, 2025 | BUF | @ NE | W 35β31 | 4 | 3 | 37 | 2 | |
| Dec 7, 2025 | BUF | vs CIN | W 39β34 | 7 | 6 | 93 | 0 | |
| Nov 30, 2025 | BUF | @ PIT | W 26β7 | 4 | 3 | 28 | 0 | |
| Nov 20, 2025 | BUF | @ HOU | L 19β23 | 4 | 3 | 17 | 0 | |
| Nov 16, 2025 | BUF | vs TB | W 44β32 | 3 | 1 | 23 | 0 | |
| Nov 9, 2025 | BUF | @ MIA | L 13β30 | 4 | 3 | 37 | 0 | |
| Nov 2, 2025 | BUF | vs KC | W 28β21 | 1 | 1 | 30 | 0 | |
| Oct 26, 2025 | BUF | @ CAR | W 40β9 | 1 | 1 | 15 | 0 | |
| Oct 13, 2025 | BUF | @ ATL | L 14β24 | 2 | 1 | 19 | 1 | |
| Oct 5, 2025 | BUF | vs NE | L 20β23 | 2 | 2 | 15 | 0 | |
| Sep 28, 2025 | BUF | vs NO | W 31β19 | 1 | 0 | 0 | 0 | |
| Sep 18, 2025 | BUF | vs MIA | W 31β21 | 0 | 0 | 0 | 0 | |
| Sep 14, 2025 | BUF | @ NYJ | W 30β10 | 5 | 2 | 19 | 0 | |
| Sep 7, 2025 | BUF | vs BAL | W 41β40 | 2 | 2 | 20 | 0 |
