Premier League · Player research
Aaron Hickey
3 recorded seasons (2022-23 to 2025-26)
Forecast record · what we said, and what happened
Our forecasts for Aaron Hickey
18 published forecasts, newest first — the latest 8 shown, the rest below. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 31, 2026 | 1+ shot on target | 10.6% chance | Did not play — void |
| Oct 31, 2026 | Anytime goalscorer | 1.7% chance | Did not play — void |
| Oct 25, 2026 | 1+ shot on target | 10.6% chance | Happened |
| Oct 25, 2026 | Anytime goalscorer | 1.7% chance | Did not happen |
| Oct 17, 2026 | 1+ shot on target | 6.8% chance | Did not happen |
| Oct 17, 2026 | Anytime goalscorer | 2.7% chance | Did not happen |
| Oct 10, 2026 | 1+ shot on target | 10.6% chance | Did not play — void |
| Oct 10, 2026 | Anytime goalscorer | 1.7% chance | Did not play — void |
Show 10 older forecasts
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Sep 18, 2026 | 1+ shot on target | 10.6% chance | Did not play — void |
| Sep 18, 2026 | Anytime goalscorer | 1.7% chance | Did not play — void |
| Sep 12, 2026 | 1+ shot on target | 10.6% chance | Did not happen |
| Sep 12, 2026 | Anytime goalscorer | 1.1% chance | Did not happen |
| Sep 5, 2026 | 1+ shot on target | 6.8% chance | Did not happen |
| Sep 5, 2026 | Anytime goalscorer | 2.8% chance | Did not happen |
| Aug 30, 2026 | Anytime goalscorer | 1.7% chance | Did not play — void |
| Aug 30, 2026 | 1+ shot on target | 10.6% chance | Did not play — void |
| Aug 22, 2026 | Anytime goalscorer | 3.3% chance | Did not happen |
| Aug 22, 2026 | 1+ shot on target | 6.8% chance | Did not happen |
How each forecast type has done overall: 1+ shot on target · Anytime goalscorer
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
21
Fouls
7
over 21 recorded games
Yellow cards
1
over 21 recorded games
Red cards
0
over 21 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Fouls | 0.3 (n=3) | 0.2 (n=5) | 0.3 (n=10) |
| Yellow cards | 0 (n=3) | 0 (n=5) | 0 (n=10) |
| Red cards | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 1, 0, 0 fouls in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Fouls, game by game
Game log
21 recorded games · 7 fouls · 1 yellow cards · 0 red cards| Date | Team | Opponent | Role | FC | YC | RC | Game page |
|---|---|---|---|---|---|---|---|
| May 24, 2026 | BRE | @ LIV | Came on | 1 | 0 | 0 | |
| May 9, 2026 | BRE | @ MCI | Started | 0 | 0 | 0 | |
| May 2, 2026 | BRE | vs WHU | Came on | 0 | 0 | 0 | |
| Feb 21, 2026 | BRE | vs BHA | Started | 0 | 0 | 0 | |
| Feb 12, 2026 | BRE | vs ARS | Came on | 0 | 0 | 0 | |
| Feb 1, 2026 | BRE | @ AVL | Came on | 0 | 0 | 0 | |
| Jan 25, 2026 | BRE | vs NFO | Came on | 0 | 0 | 0 | |
| Jan 17, 2026 | BRE | @ CHE | Came on | 0 | 0 | 0 | |
| Jan 7, 2026 | BRE | vs SUN | Came on | 1 | 0 | 0 | |
| Jan 4, 2026 | BRE | @ EVE | Started | 1 | 0 | 0 | |
| Dec 27, 2025 | BRE | vs BOU | Came on | 0 | 0 | 0 | |
| Dec 14, 2025 | BRE | vs LEE | Started | 1 | 0 | 0 | |
| Dec 6, 2025 | BRE | @ TOT | Came on | 0 | 0 | 0 | |
| Nov 29, 2025 | BRE | vs BUR | Started | 0 | 0 | 0 | |
| Nov 22, 2025 | BRE | @ BHA | Came on | 1 | 0 | 0 | |
| Nov 9, 2025 | BRE | vs NEW | Started | 0 | 0 | 0 | |
| Oct 5, 2025 | BRE | vs MCI | Started | 1 | 0 | 0 | |
| Sep 27, 2025 | BRE | vs MUN | Started | 0 | 0 | 0 | |
| Sep 13, 2025 | BRE | vs CHE | Came on | 0 | 0 | 0 | |
| Aug 23, 2025 | BRE | vs AVL | Came on | 0 | 0 | 0 | |
| Aug 17, 2025 | BRE | @ NFO | Came on | 1 | 1 | 0 |
