NFL · Player research
Tyrell Shavers
Current roster: Buffalo Bills · 2 recorded seasons (2024 to 2025)
Forecast record · what we said, and what happened
Our forecasts for Tyrell Shavers
4 published forecasts, newest first. Each was frozen before the game and checked against the official result.
| Game | Forecast | We said | What happened |
|---|---|---|---|
| Oct 18, 2026 | Receiving yards | 5.7 (range 0–37.1) | No official line — not measured |
| Oct 12, 2026 | Receiving yards | 8.2 (range 0–41.1) | No official line — not measured |
| Oct 4, 2026 | Receiving yards | 7.7 (range 0–38.9) | No official line — not measured |
| Oct 4, 2026 | Receptions | 1 (range 0–3) | No official line — not measured |
How each forecast type has done overall: Receiving yards · Receptions
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
18
Targets
25
over 18 recorded games
Receptions
16
over 18 recorded games
Receiving yards
259
over 18 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Receiving
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 1.7 (n=3) | 1.4 (n=5) | 1.4 (n=10) |
| Receptions | 1 (n=3) | 0.8 (n=5) | 1 (n=10) |
| Receiving yards | 16.7 (n=3) | 14.2 (n=5) | 20.1 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0.1 (n=10) |
Recorded 14, 0, 36 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
18 recorded games · 25 targets · 16 receptions · 259 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | BUF | @ JAX | W 27–24 | 2 | 1 | 14 | 0 | |
| Jan 4, 2026 | BUF | vs NYJ | W 35–8 | 0 | 0 | 0 | 0 | |
| Dec 28, 2025 | BUF | vs PHI | L 12–13 | 3 | 2 | 36 | 0 | |
| Dec 21, 2025 | BUF | @ CLE | W 23–20 | 2 | 1 | 21 | 0 | |
| Dec 14, 2025 | BUF | @ NE | W 35–31 | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | BUF | vs CIN | W 39–34 | 1 | 1 | 16 | 0 | |
| Nov 30, 2025 | BUF | @ PIT | W 26–7 | 0 | 0 | 0 | 0 | |
| Nov 20, 2025 | BUF | @ HOU | L 19–23 | 0 | 0 | 0 | 0 | |
| Nov 16, 2025 | BUF | vs TB | W 44–32 | 5 | 4 | 90 | 1 | |
| Nov 9, 2025 | BUF | @ MIA | L 13–30 | 1 | 1 | 24 | 0 | |
| Nov 2, 2025 | BUF | vs KC | W 28–21 | 1 | 1 | 7 | 0 | |
| Oct 26, 2025 | BUF | @ CAR | W 40–9 | 0 | 0 | 0 | 0 | |
| Oct 13, 2025 | BUF | @ ATL | L 14–24 | 5 | 3 | 27 | 0 | |
| Oct 5, 2025 | BUF | vs NE | L 20–23 | 1 | 0 | 0 | 0 | |
| Sep 28, 2025 | BUF | vs NO | W 31–19 | 0 | 0 | 0 | 0 | |
| Sep 18, 2025 | BUF | vs MIA | W 31–21 | 2 | 2 | 24 | 0 | |
| Sep 14, 2025 | BUF | @ NYJ | W 30–10 | 2 | 0 | 0 | 0 | |
| Sep 7, 2025 | BUF | vs BAL | W 41–40 | 0 | 0 | 0 | 0 |
