NFL Β· Player research
Reggie Gilliam
Current roster: New England Patriots Β· 6 recorded seasons (2020 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
19
Targets
2
over 19 recorded games
Receptions
2
over 19 recorded games
Receiving yards
24
over 19 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 0.3 (n=3) | 0.2 (n=5) | 0.2 (n=10) |
| Receptions | 0.3 (n=3) | 0.2 (n=5) | 0.2 (n=10) |
| Receiving yards | 7.3 (n=3) | 4.4 (n=5) | 2.4 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 0, 22 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
19 recorded games Β· 2 targets Β· 2 receptions Β· 24 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | BUF | @ DEN | L 30β33 | 0 | 0 | 0 | 0 | |
| Jan 11, 2026 | BUF | @ JAX | W 27β24 | 0 | 0 | 0 | 0 | |
| Jan 4, 2026 | BUF | vs NYJ | W 35β8 | 1 | 1 | 22 | 0 | |
| Dec 28, 2025 | BUF | vs PHI | L 12β13 | 0 | 0 | 0 | 0 | |
| Dec 21, 2025 | BUF | @ CLE | W 23β20 | 0 | 0 | 0 | 0 | |
| Dec 14, 2025 | BUF | @ NE | W 35β31 | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | BUF | vs CIN | W 39β34 | 0 | 0 | 0 | 0 | |
| Nov 30, 2025 | BUF | @ PIT | W 26β7 | 0 | 0 | 0 | 0 | |
| Nov 20, 2025 | BUF | @ HOU | L 19β23 | 1 | 1 | 2 | 0 | |
| Nov 16, 2025 | BUF | vs TB | W 44β32 | 0 | 0 | 0 | 0 | |
| Nov 9, 2025 | BUF | @ MIA | L 13β30 | 0 | 0 | 0 | 0 | |
| Nov 2, 2025 | BUF | vs KC | W 28β21 | 0 | 0 | 0 | 0 | |
| Oct 26, 2025 | BUF | @ CAR | W 40β9 | 0 | 0 | 0 | 0 | |
| Oct 13, 2025 | BUF | @ ATL | L 14β24 | 0 | 0 | 0 | 0 | |
| Oct 5, 2025 | BUF | vs NE | L 20β23 | 0 | 0 | 0 | 0 | |
| Sep 28, 2025 | BUF | vs NO | W 31β19 | 0 | 0 | 0 | 0 | |
| Sep 18, 2025 | BUF | vs MIA | W 31β21 | 0 | 0 | 0 | 0 | |
| Sep 14, 2025 | BUF | @ NYJ | W 30β10 | 0 | 0 | 0 | 0 | |
| Sep 7, 2025 | BUF | vs BAL | W 41β40 | 0 | 0 | 0 | 0 |
