Premier League · Player research
Eddie Nketiah
4 recorded seasons (2022-23 to 2025-26)
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
12
Goals
2
over 12 recorded games
Assists
0
over 12 recorded games
Shots
15
over 12 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Goals | 0 (n=3) | 0.2 (n=5) | 0.1 (n=10) |
| Assists | 0 (n=3) | 0 (n=5) | 0 (n=10) |
| Shots | 1 (n=3) | 1 (n=5) | 1.2 (n=10) |
| Shots on target | 0.7 (n=3) | 0.8 (n=5) | 0.5 (n=10) |
Recorded 0, 2, 1 shots in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Shots, game by game
Game log
12 recorded games · 2 goals · 0 assists · 15 shots| Date | Team | Opponent | Role | G | A | SH | SOT | Game page |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 2025 | CRY | vs TOT | Came on | 0 | 0 | 0 | 0 | |
| Dec 20, 2025 | CRY | @ LEE | Started | 0 | 0 | 2 | 1 | |
| Dec 14, 2025 | CRY | vs MCI | Came on | 0 | 0 | 1 | 1 | |
| Dec 7, 2025 | CRY | @ FUL | Started | 1 | 0 | 2 | 2 | |
| Dec 3, 2025 | CRY | @ BUR | Came on | 0 | 0 | 0 | 0 | |
| Nov 30, 2025 | CRY | vs MUN | Came on | 0 | 0 | 4 | 0 | |
| Nov 22, 2025 | CRY | @ WOL | Came on | 0 | 0 | 1 | 0 | |
| Oct 26, 2025 | CRY | @ ARS | Came on | 0 | 0 | 1 | 1 | |
| Oct 18, 2025 | CRY | vs BOU | Came on | 0 | 0 | 1 | 0 | |
| Oct 5, 2025 | CRY | @ EVE | Came on | 0 | 0 | 0 | 0 | |
| Sep 27, 2025 | CRY | vs LIV | Came on | 1 | 0 | 2 | 1 | |
| Sep 20, 2025 | CRY | @ WHU | Came on | 0 | 0 | 1 | 0 |
