Premier League · Player research
Raúl Jiménez
4 recorded seasons (2022-23 to 2025-26)
2025-26 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Appearances
36
Goals
9
over 36 recorded games
Assists
3
over 36 recorded games
Shots
74
over 36 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Goals | 0 (n=3) | 0 (n=5) | 0.1 (n=10) |
| Assists | 0 (n=3) | 0 (n=5) | 0 (n=10) |
| Shots | 2 (n=3) | 1.4 (n=5) | 1.5 (n=10) |
| Shots on target | 0 (n=3) | 0.2 (n=5) | 0.2 (n=10) |
Recorded 1, 2, 3 shots in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Shots, game by game
Game log
36 recorded games · 9 goals · 3 assists · 74 shots| Date | Team | Opponent | Role | G | A | SH | SOT | Game page |
|---|---|---|---|---|---|---|---|---|
| May 24, 2026 | FUL | vs NEW | Came on | 0 | 0 | 1 | 0 | |
| May 17, 2026 | FUL | @ WOL | Came on | 0 | 0 | 2 | 0 | |
| May 2, 2026 | FUL | @ ARS | Started | 0 | 0 | 3 | 0 | |
| Apr 25, 2026 | FUL | vs AVL | Started | 0 | 0 | 1 | 1 | |
| Apr 18, 2026 | FUL | @ BRE | Came on | 0 | 0 | 0 | 0 | |
| Apr 11, 2026 | FUL | @ LIV | Came on | 0 | 0 | 3 | 0 | |
| Mar 21, 2026 | FUL | vs BUR | Came on | 1 | 0 | 2 | 1 | |
| Mar 15, 2026 | FUL | @ NFO | Started | 0 | 0 | 0 | 0 | |
| Mar 4, 2026 | FUL | vs WHU | Started | 0 | 0 | 1 | 0 | |
| Mar 1, 2026 | FUL | vs TOT | Started | 0 | 0 | 2 | 0 | |
| Feb 22, 2026 | FUL | @ SUN | Started | 2 | 0 | 2 | 2 | |
| Feb 11, 2026 | FUL | @ MCI | Started | 0 | 0 | 3 | 1 | |
| Feb 7, 2026 | FUL | vs EVE | Started | 0 | 0 | 2 | 1 | |
| Feb 1, 2026 | FUL | @ MUN | Started | 1 | 0 | 4 | 2 | |
| Jan 24, 2026 | FUL | vs BHA | Started | 0 | 0 | 3 | 1 | |
| Jan 17, 2026 | FUL | @ LEE | Started | 0 | 0 | 2 | 0 | |
| Jan 7, 2026 | FUL | vs CHE | Started | 1 | 0 | 3 | 1 | |
| Jan 4, 2026 | FUL | vs LIV | Started | 0 | 1 | 3 | 0 | |
| Jan 1, 2026 | FUL | @ CRY | Started | 0 | 0 | 4 | 0 | |
| Dec 27, 2025 | FUL | @ WHU | Started | 1 | 0 | 5 | 2 | |
| Dec 22, 2025 | FUL | vs NFO | Started | 1 | 0 | 5 | 1 | |
| Dec 13, 2025 | FUL | @ BUR | Started | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | FUL | vs CRY | Started | 0 | 1 | 2 | 0 | |
| Dec 2, 2025 | FUL | vs MCI | Started | 0 | 0 | 1 | 0 | |
| Nov 29, 2025 | FUL | @ TOT | Started | 0 | 0 | 0 | 0 | |
| Nov 22, 2025 | FUL | vs SUN | Started | 1 | 0 | 6 | 2 | |
| Nov 8, 2025 | FUL | @ EVE | Started | 0 | 0 | 2 | 1 | |
| Nov 1, 2025 | FUL | vs WOL | Started | 0 | 1 | 0 | 0 | |
| Oct 25, 2025 | FUL | @ NEW | Started | 0 | 0 | 6 | 2 | |
| Oct 18, 2025 | FUL | vs ARS | Started | 0 | 0 | 1 | 0 | |
| Sep 28, 2025 | FUL | @ AVL | Started | 1 | 0 | 1 | 1 | |
| Sep 20, 2025 | FUL | vs BRE | Came on | 0 | 0 | 0 | 0 | |
| Sep 13, 2025 | FUL | vs LEE | Came on | 0 | 0 | 0 | 0 | |
| Aug 30, 2025 | FUL | @ CHE | Came on | 0 | 0 | 2 | 0 | |
| Aug 24, 2025 | FUL | vs MUN | Came on | 0 | 0 | 0 | 0 | |
| Aug 16, 2025 | FUL | @ BHA | Started | 0 | 0 | 2 | 0 |
