NFL · Player research
Tyler Lockett
11 recorded seasons (2015 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Targets
55
over 17 recorded games
Receptions
32
over 17 recorded games
Receiving yards
291
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 3.3 (n=3) | 3.6 (n=5) | 3.4 (n=10) |
| Receptions | 1.3 (n=3) | 1.8 (n=5) | 2.2 (n=10) |
| Receiving yards | 6.7 (n=3) | 14.2 (n=5) | 22.1 (n=10) |
| Receiving TDs | 0.3 (n=3) | 0.2 (n=5) | 0.1 (n=10) |
Recorded 5, 9, 6 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
17 recorded games · 55 targets · 32 receptions · 291 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | LV | vs KC | W 14–12 | 5 | 1 | 5 | 0 | |
| Dec 28, 2025 | LV | vs NYG | L 10–34 | 3 | 2 | 9 | 1 | |
| Dec 21, 2025 | LV | @ HOU | L 21–23 | 2 | 1 | 6 | 0 | |
| Dec 14, 2025 | LV | @ PHI | L 0–31 | 4 | 2 | 10 | 0 | |
| Dec 7, 2025 | LV | vs DEN | L 17–24 | 4 | 3 | 41 | 0 | |
| Nov 30, 2025 | LV | @ LAC | L 14–31 | 1 | 1 | 11 | 0 | |
| Nov 23, 2025 | LV | vs CLE | L 10–24 | 5 | 4 | 62 | 0 | |
| Nov 17, 2025 | LV | vs DAL | L 16–33 | 3 | 3 | 33 | 0 | |
| Nov 6, 2025 | LV | @ DEN | L 7–10 | 6 | 5 | 44 | 0 | |
| Nov 2, 2025 | LV | vs JAX | L 29–30 | 1 | 0 | 0 | 0 | |
| Oct 19, 2025 | TEN | vs NE | L 13–31 | 2 | 2 | 18 | 0 | |
| Oct 12, 2025 | TEN | @ LV | L 10–20 | 3 | 1 | 0 | 0 | |
| Oct 5, 2025 | TEN | @ ARI | W 22–21 | 4 | 1 | 6 | 0 | |
| Sep 28, 2025 | TEN | @ HOU | L 0–26 | 4 | 0 | 0 | 0 | |
| Sep 21, 2025 | TEN | vs IND | L 20–41 | 4 | 4 | 37 | 0 | |
| Sep 14, 2025 | TEN | vs LAR | L 19–33 | 3 | 2 | 9 | 0 | |
| Sep 7, 2025 | TEN | @ DEN | L 12–20 | 1 | 0 | 0 | 0 |
