NFL · Player research
Tyler Boyd
9 recorded seasons (2016 to 2024)
2024 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
16
Targets
57
over 15 recorded games
Receptions
39
over 15 recorded games
Receiving yards
390
over 15 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 3.3 (n=3) | 3.6 (n=5) | 3.8 (n=10) |
| Receptions | 2 (n=3) | 2 (n=5) | 2.6 (n=10) |
| Receiving yards | 24.3 (n=3) | 23.4 (n=5) | 26.3 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 14, 20, 39 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
16 recorded games · 57 targets · 39 receptions · 390 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 2024 | TEN | @ JAX | L 13–20 | 4 | 2 | 14 | 0 | |
| Dec 22, 2024 | TEN | @ IND | L 30–38 | 3 | 2 | 20 | 0 | |
| Dec 15, 2024 | TEN | vs CIN | L 27–37 | 3 | 2 | 39 | 0 | |
| Dec 8, 2024 | TEN | vs JAX | L 6–10 | 4 | 1 | 7 | 0 | |
| Dec 1, 2024 | TEN | @ WSH | L 19–42 | 4 | 3 | 37 | 0 | |
| Nov 24, 2024 | TEN | @ HOU | W 32–27 | 6 | 6 | 55 | 0 | |
| Nov 17, 2024 | TEN | vs MIN | L 13–23 | 3 | 2 | 34 | 0 | |
| Nov 10, 2024 | TEN | @ LAC | L 17–27 | 0 | 0 | 0 | 0 | |
| Nov 3, 2024 | TEN | vs NE | W 20–17 | not recorded | not recorded | not recorded | not recorded | |
| Oct 27, 2024 | TEN | @ DET | L 14–52 | 6 | 3 | 14 | 0 | |
| Oct 20, 2024 | TEN | @ BUF | L 10–34 | 5 | 5 | 43 | 0 | |
| Oct 13, 2024 | TEN | vs IND | L 17–20 | 3 | 3 | 19 | 0 | |
| Sep 30, 2024 | TEN | @ MIA | W 31–12 | 2 | 2 | 31 | 0 | |
| Sep 22, 2024 | TEN | vs GB | L 14–30 | 4 | 3 | 33 | 0 | |
| Sep 15, 2024 | TEN | vs NYJ | L 17–24 | 5 | 2 | 26 | 0 | |
| Sep 8, 2024 | TEN | @ CHI | L 17–24 | 5 | 3 | 18 | 0 |
