NFL Β· Player research
Julius Chestnut
Current roster: Tennessee Titans Β· 4 recorded seasons (2022 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Rushing attempts
11
over 17 recorded games
Rushing yards
40
over 17 recorded games
Rushing TDs
0
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Rushing attempts | 0.3 (n=3) | 0.2 (n=5) | 0.5 (n=10) |
| Rushing yards | 0.3 (n=3) | 0.2 (n=5) | 0.9 (n=10) |
| Rushing TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 0, 1 rushing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Rushing yards, game by game
Game log
17 recorded games Β· 11 rushing attempts Β· 40 rushing yards Β· 0 rushing tds| Date | Team | Opponent | Team result | ATT | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | TEN | @ JAX | L 7β41 | 0 | 0 | 0 | |
| Dec 28, 2025 | TEN | vs NO | L 26β34 | 0 | 0 | 0 | |
| Dec 21, 2025 | TEN | vs KC | W 26β9 | 1 | 1 | 0 | |
| Dec 14, 2025 | TEN | @ SF | L 24β37 | 0 | 0 | 0 | |
| Dec 7, 2025 | TEN | @ CLE | W 31β29 | 0 | 0 | 0 | |
| Nov 30, 2025 | TEN | vs JAX | L 3β25 | 0 | 0 | 0 | |
| Nov 23, 2025 | TEN | vs SEA | L 24β30 | 2 | 3 | 0 | |
| Nov 16, 2025 | TEN | vs HOU | L 13β16 | 0 | 0 | 0 | |
| Nov 2, 2025 | TEN | vs LAC | L 20β27 | 0 | 0 | 0 | |
| Oct 26, 2025 | TEN | @ IND | L 14β38 | 2 | 5 | 0 | |
| Oct 19, 2025 | TEN | vs NE | L 13β31 | 0 | 0 | 0 | |
| Oct 12, 2025 | TEN | @ LV | L 10β20 | 0 | 0 | 0 | |
| Oct 5, 2025 | TEN | @ ARI | W 22β21 | 1 | 3 | 0 | |
| Sep 28, 2025 | TEN | @ HOU | L 0β26 | 1 | 0 | 0 | |
| Sep 21, 2025 | TEN | vs IND | L 20β41 | 2 | 26 | 0 | |
| Sep 14, 2025 | TEN | vs LAR | L 19β33 | 0 | 0 | 0 | |
| Sep 7, 2025 | TEN | @ DEN | L 12β20 | 2 | 2 | 0 |
