NFL Β· Player research
Ja'Lynn Polk
1 recorded season (2024)
2024 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
15
Targets
33
over 15 recorded games
Receptions
12
over 15 recorded games
Receiving yards
87
over 15 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 0.7 (n=3) | 1 (n=5) | 1.4 (n=10) |
| Receptions | 0 (n=3) | 0.2 (n=5) | 0.3 (n=10) |
| Receiving yards | 0 (n=3) | 1.4 (n=5) | 1.3 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0.1 (n=10) |
Recorded 0, 0, 0 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
15 recorded games Β· 33 targets Β· 12 receptions Β· 87 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 2024 | NE | vs LAC | L 7β40 | 1 | 0 | 0 | 0 | |
| Dec 22, 2024 | NE | @ BUF | L 21β24 | 0 | 0 | 0 | 0 | |
| Dec 15, 2024 | NE | @ ARI | L 17β30 | 1 | 0 | 0 | 0 | |
| Dec 1, 2024 | NE | vs IND | L 24β25 | 1 | 0 | 0 | 0 | |
| Nov 24, 2024 | NE | @ MIA | L 15β34 | 2 | 1 | 7 | 0 | |
| Nov 17, 2024 | NE | vs LAR | L 22β28 | 0 | 0 | 0 | 0 | |
| Nov 10, 2024 | NE | @ CHI | W 19β3 | 1 | 1 | 2 | 1 | |
| Nov 3, 2024 | NE | @ TEN | L 17β20 | 1 | 0 | 0 | 0 | |
| Oct 20, 2024 | NE | vs JAX | L 16β32 | 3 | 0 | 0 | 0 | |
| Oct 13, 2024 | NE | vs HOU | L 21β41 | 4 | 1 | 4 | 0 | |
| Oct 6, 2024 | NE | vs MIA | L 10β15 | 6 | 1 | 13 | 0 | |
| Sep 29, 2024 | NE | @ SF | L 13β30 | 7 | 3 | 30 | 0 | |
| Sep 19, 2024 | NE | @ NYJ | L 3β24 | 2 | 2 | 13 | 0 | |
| Sep 15, 2024 | NE | vs SEA | L 20β23 | 3 | 2 | 12 | 1 | |
| Sep 8, 2024 | NE | @ CIN | W 16β10 | 1 | 1 | 6 | 0 |
