NFL · Player research
Gerald Everett
8 recorded seasons (2017 to 2024)
2024 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Targets
13
over 17 recorded games
Receptions
8
over 17 recorded games
Receiving yards
36
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 0.7 (n=3) | 0.4 (n=5) | 0.3 (n=10) |
| Receptions | 0.3 (n=3) | 0.2 (n=5) | 0.2 (n=10) |
| Receiving yards | 2 (n=3) | 1.2 (n=5) | 1.1 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 0, 6 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
17 recorded games · 13 targets · 8 receptions · 36 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 2025 | CHI | @ GB | W 24–22 | 0 | 0 | 0 | 0 | |
| Dec 26, 2024 | CHI | vs SEA | L 3–6 | 1 | 0 | 0 | 0 | |
| Dec 22, 2024 | CHI | vs DET | L 17–34 | 1 | 1 | 6 | 0 | |
| Dec 16, 2024 | CHI | @ MIN | L 12–30 | 0 | 0 | 0 | 0 | |
| Dec 8, 2024 | CHI | @ SF | L 13–38 | 0 | 0 | 0 | 0 | |
| Nov 28, 2024 | CHI | @ DET | L 20–23 | 0 | 0 | 0 | 0 | |
| Nov 24, 2024 | CHI | vs MIN | L 27–30 | 0 | 0 | 0 | 0 | |
| Nov 17, 2024 | CHI | vs GB | L 19–20 | 0 | 0 | 0 | 0 | |
| Nov 10, 2024 | CHI | vs NE | L 3–19 | 0 | 0 | 0 | 0 | |
| Nov 3, 2024 | CHI | @ ARI | L 9–29 | 1 | 1 | 5 | 0 | |
| Oct 27, 2024 | CHI | @ WSH | L 15–18 | 2 | 1 | 3 | 0 | |
| Oct 13, 2024 | CHI | vs JAX | W 35–16 | 1 | 0 | 0 | 0 | |
| Oct 6, 2024 | CHI | vs CAR | W 36–10 | 2 | 2 | 22 | 0 | |
| Sep 29, 2024 | CHI | vs LAR | W 24–18 | 0 | 0 | 0 | 0 | |
| Sep 22, 2024 | CHI | @ IND | L 16–21 | 1 | 0 | 0 | 0 | |
| Sep 15, 2024 | CHI | @ HOU | L 13–19 | 3 | 2 | 1 | 0 | |
| Sep 8, 2024 | CHI | vs TEN | W 24–17 | 1 | 1 | -1 | 0 |
