2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
10
Completions
110
over 10 recorded games
Pass attempts
185
over 10 recorded games
Passing yards
937
over 10 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Completions | 2.7 (n=3) | 9.2 (n=5) | 11 (n=10) |
| Pass attempts | 3.7 (n=3) | 15.6 (n=5) | 18.5 (n=10) |
| Passing yards | 22.7 (n=3) | 78.2 (n=5) | 93.7 (n=10) |
| Passing TDs | 0 (n=3) | 0.8 (n=5) | 0.7 (n=10) |
| Interceptions thrown | 0 (n=3) | 0.4 (n=5) | 0.2 (n=10) |
Recorded 0, 0, 68 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
10 recorded games Β· 110 completions Β· 185 pass attempts Β· 937 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | CLE | vs BUF | L 20β23 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2025 | CLE | vs SF | L 8β26 | 1 | 1 | 0 | 0 | 0 | |
| Nov 16, 2025 | CLE | vs BAL | L 16β23 | 7 | 10 | 68 | 0 | 0 | |
| Nov 9, 2025 | CLE | @ NYJ | L 20β27 | 17 | 32 | 167 | 2 | 0 | |
| Oct 26, 2025 | CLE | @ NE | L 13β32 | 21 | 35 | 156 | 2 | 2 | |
| Oct 19, 2025 | CLE | vs MIA | W 31β6 | 13 | 18 | 116 | 0 | 0 | |
| Oct 12, 2025 | CLE | @ PIT | L 9β23 | 29 | 52 | 221 | 0 | 0 | |
| Oct 5, 2025 | CLE | vs MIN | L 17β21 | 19 | 33 | 190 | 2 | 0 | |
| Sep 28, 2025 | CLE | @ DET | L 10β34 | 0 | 1 | 0 | 0 | 0 | |
| Sep 14, 2025 | CLE | @ BAL | L 17β41 | 3 | 3 | 19 | 1 | 0 |
