NBA · Fri, Oct 23 · tip-off Oct 23, 4:00 PM ET
Chicago Bulls at Milwaukee Bucks
Final: CHI 132 – 125 MIL
The Official Forecast favoured Milwaukee Bucks — the side lost.
Official Forecast · frozen before tip-off · shown exactly as frozen
GameTimePicks Official Forecast
- Favoured side
- Milwaukee Bucks (MIL) · Elo team rating
- Player statistics
- GameTimePicks player model · medians
- Frozen
- Oct 23, 8:23 AM ET
- Withheld
- Win chance, team scores, player ranges, prices
| Player | MIN | PTS | REB | AST | 3PM | PRA | P+R | P+A |
|---|---|---|---|---|---|---|---|---|
| Josh Giddey · Day-To-Day | 28.6 | 8.5 | 7.1 | 8 | 0.7 | 23.7 | 15.5 | 16.5 |
| Matas Buzelis | 27 | 14.4 | 7.2 | 2 | 1.3 | 23.9 | 21.7 | 16.7 |
| Leonard Miller | 26 | 13.5 | 6.4 | 1.4 | 1.4 | 21.4 | 19.9 | 15 |
| Isaac Okoro | 24.5 | 9.2 | 2.6 | 1.5 | 1 | 13.5 | 11.9 | 10.9 |
| Tre Jones | 23.9 | 17.7 | 3.7 | 4.5 | 0.8 | 26.1 | 21.5 | 22.4 |
| Patrick Williams | 22.9 | 6.4 | 3.3 | 1.9 | 1.1 | 12.1 | 10 | 8.5 |
| Jordan Hawkins · Day-To-Day | 19.6 | 9.7 | 2.3 | 1.5 | 1.6 | 13.9 | 12.2 | 11.4 |
| Norman Powell | 19.5 | 12.7 | 1.8 | 0.9 | 1.4 | 15.4 | 14.5 | 13.6 |
| Jalen Smith | 18.6 | 8.6 | 5.6 | 1 | 1.3 | 15.7 | 14.5 | 9.8 |
| Zach Collins · Day-To-Day | 16.6 | 8.5 | 4.9 | 1.3 | 0.8 | 14.7 | 13.4 | 9.8 |
| Buddy Hield | 10.2 | 11.1 | 1.1 | 0.7 | 2.4 | 13.7 | 12.6 | 12.1 |
| Player | MIN | PTS | REB | AST | 3PM | PRA | P+R | P+A |
|---|---|---|---|---|---|---|---|---|
| AJ Green | 20.2 | 9.5 | 2.4 | 1.4 | 2.7 | 13.4 | 12 | 10.9 |
| Tyler Herro | 19.9 | 10.8 | 2.5 | 3.2 | 1.6 | 16.7 | 13.5 | 14.1 |
| Ousmane Dieng | 19.6 | 8.3 | 3.6 | 3.4 | 0.5 | 15.4 | 11.9 | 11.7 |
| Ryan Rollins | 19.1 | 12.4 | 2.1 | 3.3 | 1.4 | 17.9 | 14.6 | 15.7 |
| Jaime Jaquez Jr. | 17.8 | 10.8 | 2.8 | 2.6 | 1 | 16.4 | 13.7 | 13.4 |
| Jericho Sims | 17.5 | 5.5 | 5 | 2.2 | 0 | 13 | 10.6 | 7.8 |
| Cormac Ryan | 17.4 | 9.3 | 1.7 | 1.1 | 1.6 | 12.5 | 11.2 | 10.5 |
| Pete Nance | 17 | 4.8 | 2.4 | 1.2 | 0.9 | 9 | 7.5 | 6.3 |
| Myles Turner | 14.9 | 7.2 | 3.7 | 0.7 | 1.2 | 11.8 | 11 | 8 |
| Kyle Kuzma | 13.8 | 6.9 | 2.7 | 2.6 | 0.5 | 12.1 | 9.6 | 9.5 |
| Gary Trent Jr. | 13.6 | 7.8 | 0.6 | 0.8 | 1.5 | 9.6 | 8.6 | 8.8 |
| Kel'el Ware | 13.3 | 6.2 | 4.7 | 1 | 1.1 | 12.3 | 11.2 | 7.3 |
| Kam Jones | 13.2 | 3.3 | 1.5 | 3.3 | 0.4 | 8.2 | 4.8 | 6.7 |
| Caris LeVert | 11.4 | 3.7 | 1.1 | 0.7 | 0.5 | 5.7 | 4.9 | 4.5 |
| Kasparas Jakucionis | 11.4 | 4.2 | 1.1 | 1.7 | 0.8 | 7.4 | 5.5 | 6.2 |
Medians from the frozen player simulation; MIN is expected minutes. PRA, P+R and P+A are medians of the per-draw sums over the same simulated draws, so they are not the sum of the medians beside them. “—” means the figure was not published. A status after a name is the pre-tip injury report.
Frozen before tip-off and shown exactly as frozen. Not a betting recommendation. NBA forecasts are graded after every game. The favoured-side record is published as counts on NBA results; it is not judged before 300 graded games.
Game Simulation archived
Game Simulations are shown on game day only. The Official Forecast stays available, frozen exactly as it was published before tip-off. No Game Simulation is shown on this page.
Technical detailsModel versions, the frozen receipt and the rule behind the favoured side
- Favoured side
- Elo team rating — the published winner side (founder N2); no probability is shown · rule nba-winner-side@1
- Player model
- v0.1 roster-gated player simulation (nba-preseason-experimental-v0.1) — medians of 10000 simulated games
- Model version
- nba-preseason-experimental-v0.1
- Receipt
- payload hash 8849ff5081f3c9073718ff13efc8addb2839549c44bb5e3b81c07ce39f0857f2
- Simulation engine
- nba-preseason-experimental-v0 · 10,000 simulated games
