NBA · Wed, Oct 21 · tip-off Oct 21, 8:00 PM ET
Utah Jazz at Memphis Grizzlies
Final: UTAH 103 – 123 MEM
The Official Forecast favoured Memphis Grizzlies — the side won.
Official Forecast · frozen before tip-off · shown exactly as frozen
GameTimePicks Official Forecast
- Favoured side
- Memphis Grizzlies (MEM) · Elo team rating
- Player statistics
- GameTimePicks player model · medians
- Frozen
- Oct 21, 10:28 AM ET
- Withheld
- Win chance, team scores, player ranges, prices
| Player | MIN | PTS | REB | AST | 3PM | PRA | P+R | P+A |
|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 27.8 | 21.3 | 5.4 | 1.7 | 2.2 | 28.5 | 26.8 | 23 |
| Keyonte George | 26.7 | 18.7 | 2.9 | 4.9 | 2 | 26.6 | 21.6 | 23.6 |
| Ace Bailey | 25.3 | 13.2 | 3.9 | 1.7 | 1.3 | 18.8 | 17.1 | 14.9 |
| Brice Sensabaugh | 23.4 | 16.7 | 2.7 | 3 | 2.5 | 22.7 | 19.5 | 19.9 |
| Kyle Filipowski | 22.5 | 16 | 7.4 | 3.2 | 1.2 | 26.9 | 23.6 | 19.3 |
| Isaiah Collier | 20.8 | 8.9 | 1.9 | 5.6 | 0.4 | 16.7 | 10.9 | 14.6 |
| Jaren Jackson Jr. | 19.4 | 18 | 3.5 | 2.1 | 1.3 | 23.7 | 21.5 | 20.2 |
| Svi Mykhailiuk | 18.7 | 7.2 | 1.9 | 1.4 | 1.4 | 10.7 | 9.2 | 8.7 |
| Mo Bamba | 15.4 | 8.9 | 2.4 | 1.8 | 0.9 | 13.2 | 11.4 | 10.7 |
| Josh Okogie | 15 | 3.2 | 2.3 | 0.9 | 0.5 | 6.9 | 5.8 | 4.3 |
| Jaxson Hayes | 13.2 | 4.3 | 2.5 | 0.5 | 0 | 7.4 | 6.8 | 4.8 |
| Player | MIN | PTS | REB | AST | 3PM | PRA | P+R | P+A |
|---|---|---|---|---|---|---|---|---|
| Jahmai Mashack | 23.5 | 7.3 | 2.7 | 3.5 | 0.5 | 14.1 | 10.2 | 11 |
| Jaylen Wells | 19.5 | 9 | 2.3 | 1.2 | 1.3 | 12.6 | 11.4 | 10.2 |
| Zach Edey | 19.1 | 9.4 | 7.8 | 0.7 | 0.1 | 18.3 | 17.4 | 10.3 |
| Cedric Coward | 17.7 | 11.4 | 3 | 1.5 | 1.1 | 16.1 | 14.5 | 13 |
| Javon Small | 17.4 | 9.4 | 2 | 2.5 | 1.4 | 14 | 11.5 | 12 |
| GG Jackson | 17.4 | 11.8 | 3 | 1.5 | 1 | 16.5 | 14.9 | 13.4 |
| Ty Jerome | 16.8 | 14.5 | 2 | 4.1 | 2.1 | 20.7 | 16.6 | 18.5 |
| Cam Spencer | 16.4 | 8.2 | 1.4 | 5.8 | 1.8 | 15.5 | 9.7 | 14.1 |
| Jerami Grant | 16.1 | 7.9 | 1.3 | 0.2 | 1 | 9.6 | 9.3 | 8.3 |
| Taylor Hendricks | 16 | 6.3 | 3 | 0.4 | 0.9 | 9.8 | 9.4 | 6.7 |
| Scotty Pippen Jr. | 15.7 | 8.4 | 1.6 | 3.4 | 0.7 | 13.5 | 10 | 11.8 |
| Olivier-Maxence Prosper | 15.1 | 13.8 | 3 | 0.8 | 1.5 | 17.8 | 16.9 | 14.7 |
| Quinten Post | 12.8 | 5 | 2.6 | 0.9 | 0.9 | 9 | 7.8 | 6 |
Medians from the frozen player simulation; MIN is expected minutes. PRA, P+R and P+A are medians of the per-draw sums over the same simulated draws, so they are not the sum of the medians beside them. “—” means the figure was not published. A status after a name is the pre-tip injury report.
Frozen before tip-off and shown exactly as frozen. Not a betting recommendation. NBA forecasts are graded after every game. The favoured-side record is published as counts on NBA results; it is not judged before 300 graded games.
Game Simulation archived
Game Simulations are shown on game day only. The Official Forecast stays available, frozen exactly as it was published before tip-off. No Game Simulation is shown on this page.
Technical detailsModel versions, the frozen receipt and the rule behind the favoured side
- Favoured side
- Elo team rating — the published winner side (founder N2); no probability is shown · rule nba-winner-side@1
- Player model
- v0.1 roster-gated player simulation (nba-preseason-experimental-v0.1) — medians of 10000 simulated games
- Model version
- nba-preseason-experimental-v0.1
- Receipt
- payload hash d885414821a86fc4eb3f5418ee3201876749e3d08f891830877ac2a67ae8a8e3
- Simulation engine
- nba-preseason-experimental-v0 · 10,000 simulated games
