NFL Β· Player research
Tua Tagovailoa
Current roster: Atlanta Falcons Β· 6 recorded seasons (2020 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
14
Completions
260
over 14 recorded games
Pass attempts
384
over 14 recorded games
Passing yards
2660
over 14 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Completions | 15.7 (n=3) | 15.2 (n=5) | 18.1 (n=10) |
| Pass attempts | 24 (n=3) | 22.6 (n=5) | 27 (n=10) |
| Passing yards | 179 (n=3) | 176.2 (n=5) | 190.8 (n=10) |
| Passing TDs | 1 (n=3) | 1 (n=5) | 1.3 (n=10) |
| Interceptions thrown | 0.7 (n=3) | 0.8 (n=5) | 1.1 (n=10) |
Recorded 253, 127, 157 passing yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Passing yards, game by game
Game log
14 recorded games Β· 260 completions Β· 384 pass attempts Β· 2660 passing yards| Date | Team | Opponent | Team result | CMP | ATT | YDS | TD | INT | Game page |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | MIA | @ PIT | L 15β28 | 22 | 28 | 253 | 2 | 1 | |
| Dec 7, 2025 | MIA | @ NYJ | W 34β10 | 13 | 21 | 127 | 1 | 0 | |
| Nov 30, 2025 | MIA | vs NO | W 21β17 | 12 | 23 | 157 | 0 | 1 | |
| Nov 16, 2025 | MIA | vs WSH | W 16β13 | 14 | 20 | 171 | 0 | 0 | |
| Nov 9, 2025 | MIA | vs BUF | W 30β13 | 15 | 21 | 173 | 2 | 2 | |
| Oct 30, 2025 | MIA | vs BAL | L 6β28 | 25 | 40 | 261 | 0 | 1 | |
| Oct 26, 2025 | MIA | @ ATL | W 34β10 | 20 | 26 | 205 | 4 | 0 | |
| Oct 19, 2025 | MIA | @ CLE | L 6β31 | 12 | 23 | 100 | 0 | 3 | |
| Oct 12, 2025 | MIA | vs LAC | L 27β29 | 21 | 32 | 205 | 1 | 3 | |
| Oct 5, 2025 | MIA | @ CAR | L 24β27 | 27 | 36 | 256 | 3 | 0 | |
| Sep 29, 2025 | MIA | vs NYJ | W 27β21 | 17 | 25 | 177 | 2 | 0 | |
| Sep 18, 2025 | MIA | @ BUF | L 21β31 | 22 | 34 | 146 | 2 | 1 | |
| Sep 14, 2025 | MIA | vs NE | L 27β33 | 26 | 32 | 315 | 2 | 1 | |
| Sep 7, 2025 | MIA | @ IND | L 8β33 | 14 | 23 | 114 | 1 | 2 |
