NFL · Player research
Trey Palmer
2 recorded seasons (2023 to 2024)
2024 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
16
Targets
22
over 16 recorded games
Receptions
12
over 16 recorded games
Receiving yards
172
over 16 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 0 (n=3) | 0.8 (n=5) | 1.1 (n=10) |
| Receptions | 0 (n=3) | 0.4 (n=5) | 0.5 (n=10) |
| Receiving yards | 0 (n=3) | 6.2 (n=5) | 8.2 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 0, 0 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
16 recorded games · 22 targets · 12 receptions · 172 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 2025 | TB | vs WSH | L 20–23 | 0 | 0 | 0 | 0 | |
| Jan 5, 2025 | TB | vs NO | W 27–19 | 0 | 0 | 0 | 0 | |
| Dec 29, 2024 | TB | vs CAR | W 48–14 | 0 | 0 | 0 | 0 | |
| Dec 22, 2024 | TB | @ DAL | L 24–26 | 4 | 2 | 31 | 0 | |
| Dec 15, 2024 | TB | @ LAC | W 40–17 | 0 | 0 | 0 | 0 | |
| Dec 8, 2024 | TB | vs LV | W 28–13 | 0 | 0 | 0 | 0 | |
| Dec 1, 2024 | TB | @ CAR | W 26–23 | 1 | 0 | 0 | 0 | |
| Nov 24, 2024 | TB | @ NYG | W 30–7 | 1 | 1 | 18 | 0 | |
| Nov 10, 2024 | TB | vs SF | L 20–23 | 1 | 0 | 0 | 0 | |
| Nov 4, 2024 | TB | @ KC | L 24–30 | 4 | 2 | 33 | 0 | |
| Oct 27, 2024 | TB | vs ATL | L 26–31 | 2 | 2 | 29 | 0 | |
| Oct 21, 2024 | TB | vs BAL | L 31–41 | 3 | 1 | 16 | 0 | |
| Sep 29, 2024 | TB | vs PHI | W 33–16 | 3 | 3 | 26 | 1 | |
| Sep 22, 2024 | TB | vs DEN | L 7–26 | 1 | 0 | 0 | 0 | |
| Sep 15, 2024 | TB | @ DET | W 20–16 | 0 | 0 | 0 | 0 | |
| Sep 8, 2024 | TB | vs WSH | W 37–20 | 2 | 1 | 19 | 0 |
