NFL Β· Player research
Payne Durham
Current roster: Tampa Bay Buccaneers Β· 3 recorded seasons (2023 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Targets
4
over 17 recorded games
Receptions
1
over 17 recorded games
Receiving yards
11
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Receiving
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 0.3 (n=3) | 0.2 (n=5) | 0.3 (n=10) |
| Receptions | 0 (n=3) | 0 (n=5) | 0.1 (n=10) |
| Receiving yards | 0 (n=3) | 0 (n=5) | 1.1 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 0, 0 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
17 recorded games Β· 4 targets Β· 1 receptions Β· 11 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 2026 | TB | vs CAR | W 16β14 | 1 | 0 | 0 | 0 | |
| Dec 28, 2025 | TB | @ MIA | L 17β20 | 0 | 0 | 0 | 0 | |
| Dec 21, 2025 | TB | @ CAR | L 20β23 | 0 | 0 | 0 | 0 | |
| Dec 11, 2025 | TB | vs ATL | L 28β29 | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | TB | vs NO | L 20β24 | 0 | 0 | 0 | 0 | |
| Nov 30, 2025 | TB | vs ARI | W 20β17 | 1 | 1 | 11 | 0 | |
| Nov 23, 2025 | TB | @ LAR | L 7β34 | 0 | 0 | 0 | 0 | |
| Nov 16, 2025 | TB | @ BUF | L 32β44 | 0 | 0 | 0 | 0 | |
| Nov 9, 2025 | TB | vs NE | L 23β28 | 1 | 0 | 0 | 0 | |
| Oct 26, 2025 | TB | @ NO | W 23β3 | 0 | 0 | 0 | 0 | |
| Oct 20, 2025 | TB | @ DET | L 9β24 | 0 | 0 | 0 | 0 | |
| Oct 12, 2025 | TB | vs SF | W 30β19 | 0 | 0 | 0 | 0 | |
| Oct 5, 2025 | TB | @ SEA | W 38β35 | 0 | 0 | 0 | 0 | |
| Sep 28, 2025 | TB | vs PHI | L 25β31 | 0 | 0 | 0 | 0 | |
| Sep 21, 2025 | TB | vs NYJ | W 29β27 | 0 | 0 | 0 | 0 | |
| Sep 15, 2025 | TB | @ HOU | W 20β19 | 1 | 0 | 0 | 0 | |
| Sep 7, 2025 | TB | @ ATL | W 23β20 | 0 | 0 | 0 | 0 |
