NFL · Player research
John FitzPatrick
Current roster: Cleveland Browns · 3 recorded seasons (2023 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
15
Targets
15
over 15 recorded games
Receptions
12
over 15 recorded games
Receiving yards
72
over 15 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Receiving
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 2.3 (n=3) | 1.8 (n=5) | 1.2 (n=10) |
| Receptions | 1.7 (n=3) | 1.2 (n=5) | 0.9 (n=10) |
| Receiving yards | 10.7 (n=3) | 8.6 (n=5) | 5.8 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 0, 18, 14 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
15 recorded games · 15 targets · 12 receptions · 72 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Dec 20, 2025 | GB | @ CHI | L 16–22 | 1 | 0 | 0 | 0 | |
| Dec 14, 2025 | GB | @ DEN | L 26–34 | 4 | 3 | 18 | 0 | |
| Dec 7, 2025 | GB | vs CHI | W 28–21 | 2 | 2 | 14 | 0 | |
| Nov 27, 2025 | GB | @ DET | W 31–24 | 1 | 0 | 0 | 0 | |
| Nov 23, 2025 | GB | vs MIN | W 23–6 | 1 | 1 | 11 | 0 | |
| Nov 16, 2025 | GB | @ NYG | W 27–20 | 1 | 1 | 5 | 0 | |
| Nov 10, 2025 | GB | vs PHI | L 7–10 | 0 | 0 | 0 | 0 | |
| Nov 2, 2025 | GB | vs CAR | L 13–16 | 0 | 0 | 0 | 0 | |
| Oct 26, 2025 | GB | @ PIT | W 35–25 | 1 | 1 | 4 | 0 | |
| Oct 19, 2025 | GB | @ ARI | W 27–23 | 1 | 1 | 6 | 0 | |
| Oct 12, 2025 | GB | vs CIN | W 27–18 | 0 | 0 | 0 | 0 | |
| Sep 28, 2025 | GB | @ DAL | T 40–40 | 0 | 0 | 0 | 0 | |
| Sep 21, 2025 | GB | @ CLE | L 10–13 | 2 | 2 | 12 | 1 | |
| Sep 11, 2025 | GB | vs WSH | W 27–18 | 0 | 0 | 0 | 0 | |
| Sep 7, 2025 | GB | vs DET | W 27–13 | 1 | 1 | 2 | 0 |
