NFL Β· Player research
Darius Slayton
7 recorded seasons (2019 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
14
Targets
63
over 14 recorded games
Receptions
37
over 14 recorded games
Receiving yards
538
over 14 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 Β· avg (n) | Last 5 Β· avg (n) | Last 10 Β· avg (n) |
|---|---|---|---|
| Targets | 4.7 (n=3) | 5.4 (n=5) | 5.1 (n=10) |
| Receptions | 2.3 (n=3) | 2.6 (n=5) | 2.8 (n=10) |
| Receiving yards | 26 (n=3) | 34.4 (n=5) | 40.3 (n=10) |
| Receiving TDs | 0 (n=3) | 0.2 (n=5) | 0.1 (n=10) |
Recorded 34, 36, 8 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
14 recorded games Β· 63 targets Β· 37 receptions Β· 538 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | NYG | vs DAL | W 34β17 | 9 | 4 | 34 | 0 | |
| Dec 28, 2025 | NYG | @ LV | W 34β10 | 3 | 2 | 36 | 0 | |
| Dec 21, 2025 | NYG | vs MIN | L 13β16 | 2 | 1 | 8 | 0 | |
| Dec 14, 2025 | NYG | vs WSH | L 21β29 | 10 | 4 | 53 | 0 | |
| Dec 1, 2025 | NYG | @ NE | L 15β33 | 3 | 2 | 41 | 1 | |
| Nov 23, 2025 | NYG | @ DET | L 27β34 | 2 | 1 | 23 | 0 | |
| Nov 9, 2025 | NYG | @ CHI | L 20β24 | 4 | 4 | 89 | 0 | |
| Nov 2, 2025 | NYG | vs SF | L 24β34 | 7 | 5 | 62 | 0 | |
| Oct 26, 2025 | NYG | @ PHI | L 20β38 | 5 | 2 | 26 | 0 | |
| Oct 5, 2025 | NYG | @ NO | L 14β26 | 6 | 3 | 31 | 0 | |
| Sep 28, 2025 | NYG | vs LAC | W 21β18 | 4 | 3 | 44 | 0 | |
| Sep 21, 2025 | NYG | vs KC | L 9β22 | 4 | 4 | 30 | 0 | |
| Sep 14, 2025 | NYG | @ DAL | L 37β40 | 3 | 2 | 61 | 0 | |
| Sep 7, 2025 | NYG | @ WSH | L 6β21 | 1 | 0 | 0 | 0 |
