NFL · Player research
Adam Thielen
12 recorded seasons (2014 to 2025)
2025 recorded snapshot
Totals over the games GameTime recorded that season, not a complete season line.
Recorded games
17
Targets
37
over 17 recorded games
Receptions
21
over 17 recorded games
Receiving yards
211
over 17 recorded games
Recent form and game log
Factual lines only, newest first. Team and opponent are the ones for that game.
Last 3 / 5 / 10 recorded games
| Stat | Last 3 · avg (n) | Last 5 · avg (n) | Last 10 · avg (n) |
|---|---|---|---|
| Targets | 4.3 (n=3) | 3.6 (n=5) | 2.5 (n=10) |
| Receptions | 2.3 (n=3) | 2.4 (n=5) | 1.6 (n=10) |
| Receiving yards | 27.3 (n=3) | 27.6 (n=5) | 16.4 (n=10) |
| Receiving TDs | 0 (n=3) | 0 (n=5) | 0 (n=10) |
Recorded 25, 43, 14 receiving yards in the last 3 available games.
Averages use only games where the stat was recorded; n is that number of games. A window with fewer games than its size says so.
Receiving yards, game by game
Game log
17 recorded games · 37 targets · 21 receptions · 211 receiving yards| Date | Team | Opponent | Team result | TGT | REC | YDS | TD | Game page |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | PIT | vs HOU | L 6–30 | 2 | 2 | 25 | 0 | |
| Jan 4, 2026 | PIT | vs BAL | W 26–24 | 6 | 3 | 43 | 0 | |
| Dec 28, 2025 | PIT | @ CLE | L 6–13 | 5 | 2 | 14 | 0 | |
| Dec 21, 2025 | PIT | @ DET | W 29–24 | 4 | 4 | 49 | 0 | |
| Dec 15, 2025 | PIT | vs MIA | W 28–15 | 1 | 1 | 7 | 0 | |
| Dec 7, 2025 | PIT | @ BAL | W 27–22 | 1 | 1 | 4 | 0 | |
| Nov 23, 2025 | MIN | @ GB | L 6–23 | 1 | 0 | 0 | 0 | |
| Nov 16, 2025 | MIN | vs CHI | L 17–19 | 2 | 1 | 6 | 0 | |
| Nov 9, 2025 | MIN | vs BAL | L 19–27 | 3 | 2 | 16 | 0 | |
| Nov 2, 2025 | MIN | @ DET | W 27–24 | 0 | 0 | 0 | 0 | |
| Oct 23, 2025 | MIN | @ LAC | L 10–37 | 2 | 0 | 0 | 0 | |
| Oct 19, 2025 | MIN | vs PHI | L 22–28 | 2 | 1 | 10 | 0 | |
| Oct 5, 2025 | MIN | vs CLE | W 21–17 | 0 | 0 | 0 | 0 | |
| Sep 28, 2025 | MIN | vs PIT | L 21–24 | 2 | 2 | 11 | 0 | |
| Sep 21, 2025 | MIN | vs CIN | W 48–10 | 2 | 0 | 0 | 0 | |
| Sep 14, 2025 | MIN | vs ATL | L 6–22 | 3 | 2 | 26 | 0 | |
| Sep 8, 2025 | MIN | @ CHI | W 27–24 | 1 | 0 | 0 | 0 |
